Gromets
(by "B" Dimension)|
|
|
|
|
|
|
|
| Part No. | Fig. No. | A Inch |
A MM |
B Inch |
B MM |
C Inch |
C MM |
D Inch |
D MM |
E Inch |
E MM |
F Inch |
F MM |
| 2255 | 1 | 5/8 | 15,9 | 17/64 | 6,7 | 5/16 | 7,9 | 1/16 | 1,6 | 7/16 | 11,1 | . | . |
| 2290 | 5 | 11/16 | 17,5 | 17/64 | 6,7 | 1/4 | 6,4 | 1/16 | 1,6 | 7/16 | 11,1 | 9/16 | 14,3 |
| 221 | 1 | 9/16 | 14,3 | 9/32 | 7,1 | 1/4 | 6,4 | 1/16 | 1,6 | 3/8 | 9,5 | . | . |
| 321 | 1 | 9/16 | 14,3 | 9/32 | 7,1 | 5/16 | 7,9 | 1/8 | 3,2 | 3/8 | 9,5 | . | . |
| 2212 | 1 | 9/16 | 14,3 | 9/32 | 7,1 | 1/4 | 6,4 | 1/32 | 0,8 | 3/8 | 9,5 | . | . |
| 2187 | 3 | 1/2 | 12,7 | 9/32 | 7,1 | 1/4 | 6,4 | 3/64 | 1,2 | .380 | 9,7 | . | . |
| 2211 | 1 | 9/16 | 14,3 | 9/32 | 7,1 | 1/4 | 6,4 | 1/16 | 1,6 | 13/32 | 10,3 | . | . |
| 2203 | 1 | 37/64 | 14,7 | .285 | 7,2 | 5/16 | 7,9 | .055 | 1,4 | 25/64 | 9,9 | . | . |
| 2213 | 1 | 37/64 | 14,7 | .285 | 7,2 | 5/16 | 7,9 | .055 | 1,4 | .437 | 11,1 | . | . |
| 2214 | 3 | 37/64 | 14,7 | .286 | 7,2 | 5/16 | 7,9 | .055 | 1,4 | 15/32 | 11,9 | . | . |
| 324 | 1 | 19/32 | 15,1 | 5/16 | 7,9 | 3/8 | 9,5 | 1/8 | 3,2 | 7/16 | 11,1 | . | . |
| 2660 | 3 | 5/8 | 15,9 | 5/16 | 7,9 | 3/16 | 4,7 | 1/16 | 1,6 | 9/16 | 14,3 | . | . |
| 2252 | 1 | 5/8 | 15,9 | 5/16 | 7,9 | 1/4 | 6,3 | 1/16 | 1,6 | 7/16 | 11,1 | . | . |
| 40000 | 1 | 5/8 | 15,9 | 5/16 | 7,9 | 1/4 | 6,3 | 1/16 | 1,6 | 7/16 | 11,1 | . | . |
| 2352 | 3 | 5/8 | 15,9 | 5/16 | 7,9 | 7/32 | 5,6 | 1/32 | 0,8 | 7/16 | 11,1 | . | . |
| 3241 | 1 | 19/32 | 15,1 | 5/16 | 7,9 | 11/32 | 8,7 | 3/32 | 2,4 | 7/16 | 11,1 | . | . |
| 1223 | 5 | 7/8 | 22,2 | 5/16 | 7,9 | 7/16 | 11,1 | 3/32 | 2,4 | 1/2 | 12,7 | 5/8 | 15,9 |
| 2033 | 4 | 11/16 | 17,5 | 5/16 | 7,9 | 27/64 | 10,7 | 5/64 | 2,0 | 1/2 | 12,7 | 1/4 | 6,4 |
| 2667 | 1 | 3/4 | 19,1 | 5/16 | 7,9 | 11/32 | 8,7 | 3/32 | 2,4 | 15/32 | 11,9 | . | . |
| 2690 | 1 | 3/4 | 19,1 | 5/16 | 7,9 | .330 | 8,4 | .091 | 2,3 | 31/64 | 12,3 | . | . |
| 3261 | 1 | 3/4 | 19,1 | 5/16 | 7,9 | 9/16 | 14,3 | 3/16 | 4,8 | 17/32 | 13,5 | . | . |
| 3262 | 1 | 3/4 | 19,1 | 5/16 | 7,9 | 7/16 | 11,1 | 1/16 | 1,6 | 17/32 | 13,5 | . | . |
| AN931-5-9 | 1 | 13/16 | 20,6 | 5/16 | 7,9 | 5/16 | 7,9 | 1/16 | 1,6 | 9/16 | 14,3 | . | . |
| 2274 | 1 | 7/8 | 22,2 | 5/16 | 7,9 | 5/16 | 7,9 | 1/16 | 1,6 | 5/8 | 15,9 | . | . |
| 2272 | 1 | 7/8 | 22,2 | 5/16 | 7,9 | 11/32 | 8,7 | 3/32 | 2,4 | 11/16 | 17,5 | . | . |
| 2125 | 1 | 1 | 25,4 | 5/16 | 7,9 | 11/32 | 8,7 | 3/32 | 2,4 | 3/4 | 19,1 | . | . |
| AN931-5-12 | 1 | 1 | 25,4 | 5/16 | 7,9 | 5/16 | 7,9 | 1/16 | 1,6 | 3/4 | 19,1 | . | . |
| 1113 | 1 | 1-1/16 | 27,0 | 5/16 | 7,9 | 1/2 | 12,7 | 5/32 | 4,0 | 3/4 | 19,1 | . | . |
| AN931-5-13 | 1 | 1-1/16 | 27,0 | 5/16 | 7,9 | 5/16 | 7,9 | 1/16 | 1,6 | 13/16 | 20,6 | . | . |
| 1112 | 3 | 1-1/16 | 27,0 | 5/16 | 7,9 | 5/16 | 7,9 | 1/16 | 1,6 | 13/16 | 20,6 | . | . |
| 2128 | 5 | .740 | 18,8 | .322 | 8,2 | 23/32 | 18,2 | .265 | 6,7 | 7/16 | 11,1 | .595 | 15,1 |
| 226 | 1 | 23/32 | 18,3 | 21/64 | 8,3 | 5/16 | 7,9 | 1/16 | 1,6 | 9/16 | 14,3 | . | . |
| 2934 | 4 | 7/8 | 22,2 | 21/64 | 8,3 | 15/32 | 12,0 | 1/16 | 1,5 | 5/8 | 15,8 | 1/4 | 6,3 |
| 2117 | 3 | 5/8 | 15,9 | .350 | 8,9 | 19/64 | 7,5 | 3/16 | 4,8 | 33/64 | 13,1 | . | . |
| 2674 | 4 | 3/4 | 19,1 | 23/64 | 9,1 | 41/64 | 16,3 | 1/8 | 3,2 | 31/64 | 12,3 | 3/8 | 9,5 |
| 2635 | 5 | .590 | 15,1 | .362 | 9,3 | .156 | 4,0 | .031 | 0,8 | .480 | 12,3 | .510 | 13,1 |
| 224 | 2 | 5/8 | 15,9 | 3/8 | 9,5 | 1/4 | 6,4 | 1/16 | 1,6 | 1/2 | 12,7 | . | . |
| 225 | 1 | 5/8 | 15,9 | 3/8 | 9,5 | 1/4 | 6,4 | 1/16 | 1,6 | 1/2 | 12,7 | . | . |
| 325 | 2 | 5/8 | 15,9 | 3/8 | 9,5 | 5/16 | 7,9 | 1/8 | 3,2 | 1/2 | 12,7 | . | . |
| AN930-1 | 1 | 11/16 | 17,5 | 3/8 | 9,5 | 9/32 | 17,1 | 1/16 | 1,6 | 1/2 | 12,7 | . | . |
| 2035 | 4 | 11/16 | 17,5 | 3/8 | 9,5 | 19/64 | 7,5 | .050 | 1,3 | 31/2 | 12,7 | 3/16 | 4,8 |
| 2250 | 1 | 5/8 | 15,9 | 3/8 | 9,5 | 1/4 | 6,4 | .050 | 1,3 | 1/2 | 12,7 | . | . |
| 1109 | . | 3/4 | 19,1 | 3/8 | 9,5 | 1/2 | 12,7 | 1/8 | 3,2 | 17/32 | 13,5 | . | . |
| 2258 | 1 | 5/8 | 15,9 | 3/8 | 9,5 | 1/32 | 8,7 | 1/16 | 1,6 | 17/32 | 13,5 | . | . |
| 232 | 1 | 13/16 | 20,6 | 3/8 | 9,5 | 3/16 | 4,7 | 1/16 | 1,6 | 9/16 | 14,3 | . | . |
| AN930-2 | 1 | 3/4 | 19,1 | 3/8 | 9,5 | 3/8 | 9,5 | 1/16 | 1,6 | 7/16 | 14,3 | . | . |
| AN930-3 | 1 | 3/4 | 19,1 | 3/8 | 9,5 | 3/4 | 19,1 | 3/8 | 9,5 | 9/16 | 14,3 | . | . |
| 2123 | 3 | 3/4 | 19,1 | 3/8 | 9,5 | 9/16 | 14,3 | 3/8 | 9,5 | 19/32 | 15,1 | . | . |
| AN931-6-10 | 1 | 7/8 | 22,2 | 3/8 | 9,5 | 5/16 | 7,9 | 1/16 | 1,6 | 5/8 | 15,9 | . | . |
| 2271 | 1 | 7/8 | 22,2 | 3/8 | 9,5 | 5/16 | 7,9 | 1/16 | 1,6 | 5/8 | 15,9 | . | . |
| 2273 | 3 | 15/16 | 23,8 | 3/8 | 9,5 | 17/32 | 13,5 | 5/32 | 4,0 | 5/8 | 15,9 | . | . |
| 2275 | 1 | 7/8 | 22,2 | 3/8 | 9,5 | 5/16 | 7,9 | .070 | 1,8 | 5/8 | 15,9 | . | . |
| AN931-6-16 | 1 | 1-1/4 | 31,8 | 3/8 | 9,5 | 1/4 | 6,4 | 1/16 | 1,6 | 1 | 25,4 | . | . |
| 2989 | 1 | 13/16 | 20,6 | 3/8 | 9,5 | 3/8 | 9,5 | 3/16 | 4,8 | 9/16 | 14,3 | . | . |
| 2994 | 1 | 15/16 | 23,8 | 3/8 | 9,5 | 3/8 | 9,5 | 1/8 | 3,2 | 11/16 | 17,5 | . | . |
| 2967 | 1 | 3/4 | 19,0 | 3/8 | 9,5 | 1/2 | 12,7 | 1/4 | 6,4 | 1/2 | 12,7 | . | . |
| 1101 | 1 | 3/4 | 19,0 | 7/16 | 11,1 | 1/4 | 6,4 | 1/16 | 1,6 | 9/16 | 14,3 | . | . |
| 2037 | 4 | 3/4 | 19,0 | 7/16 | 11,1 | 1/4 | 6,4 | 1/16 | 1,6 | 9/16 | 14,3 | 5/32 | 4,0 |
| 2263 | 1 | 3/4 | 19,0 | 7/16 | 11,1 | 1/4 | 6,4 | .080 | 2,0 | 9/16 | 14,3 | . | . |
| 2214 | 1 | 3/4 | 19,0 | 7/16 | 11,1 | 3/8 | 9,5 | .050 | 1,3 | 19/32 | 15,1 | . | . |
| AN931-7-11 | 1 | 15/16 | 23,8 | 7/16 | 11,1 | 5/16 | 7,9 | 1/16 | 1,6 | 11/16 | 17,5 | . | . |
| 2971 | 3 | 11/16 | 17,5 | 7/16 | 11,1 | 3/8 | 9,5 | 3/16 | 4,8 | 9/16 | 14,3 | . | . |
| 230 | 1 | 13/16 | 20,6 | 1/2 | 12,7 | 9/32 | 7,1 | 1/16 | 1,6 | 5/8 | 15,9 | . | . |
| 231 | 2 | 13/16 | 20,6 | 1/2 | 12,7 | 9/32 | 7,1 | 1/16 | 1,6 | 5/8 | 15,9 | . | . |
| 330 | 2 | 13/16 | 20,6 | 1/2 | 12,7 | 11/32 | 8,7 | 1/8 | 3,2 | 5/8 | 15,9 | . | . |
| AN930-4 | 1 | 1 | 25,4 | 1/2 | 12,7 | 9/32 | 7,1 | 3/32 | 2,4 | 3/4 | 19,1 | . | . |
Military Part Number. Other D dimensions available.
| Accurate
Elastomer Products, Inc. 4370 Jutland Drive San Diego, CA 92117 Phone: (858) 273-6331 Fax: (858) 270-3351 Toll-Free: (800) 445-2354 Email Us At: bsales@accurateelastomer.com |